Officers: |
|
| President | John R. Brooks II |
| First Vice President | Thomas Hill |
| Second Vice President | Vacant |
| Treasurer | David Goodrich |
| Secretary | Claude Scales |
| Historiographer | Vacant |
Committee Chairs: |
|
| Finance | Norman A. Jones |
| Scholarships | Thomas Hill |
| Membership | John M. Griem, Jr. |
| Events | Jake Brooks and Valerie Louzonis, Co-Chairs |
| History Awards | William R. Everdell |
| Website | John M. Griem, Jr. |
Directors: |
|
|
Class of 2026
William Everdell
Hank Michael
Claude M. Scales
Philip Dempsey
Class of 2027
Martha Foley
Norman Jones
Ira Simmonds
Kate Pennell
Class of 2028
David Goodrich
Jack Griem
Joseph Whitaker
Joseph Louzonis
Class of 2029
Jake Brooks
Thomas Hill
Brendan Sparraugh
Eliza Bell Sparraugh
|
|